2009 Decathlon Results
Licensed to Xpress Timing - Contractor License
HY-TEK's Meet Manager 5/14/2009 08:11 PM
State Multi's 2009 Dec/Hep
Hoover High School - 5/13/2009 to 5/14/2009
Results
Men Decathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Christian Heiden McGill Toolen 5961
2 Anthony May Hoover High Scho 5819
3 Ben Lapane Murphey 5620
4 Garrett Schumacher Spanish Fort 5542
4 Ashton Krause St. Paul's High 5542
6 Quinten Petty McGill Toolen 5454
7 Tyler Hamlet Scottsboro High 5309
8 Jace Wilemon Falkville High S 5279
9 Heath Fincher Mountain Brook 5100
10 Nick Bennati Altamont High Sc 4888
11 Jared Bogle Gaston High Scho 4867
12 Bryan Propst Hoover High Scho 4718
13 Jay Tyus Billingsley 4709
14 John Austin Deerman Scottsboro High 4675
15 Chris Mann Hewitt 4655
16 Robert Howard Murphey 4629
17 Nick Farrell McGill Toolen 4616
18 Coren Crompton Hewitt 4612
19 Evan Lemons Brindley Mt 4590
20 Jake Oshields Mountain Brook 4352
20 Jamar Hobson Billingsley 4352
22 Timothy Brown Tuscaloosa Centr 4293
23 Blake Hendrick Trinity Presbyst 4272
24 Tyler Campbell Scottsboro High 4257
25 Kevin Shannon Vestaavia 4193
26 Alex Adams Trinity Presbyst 4192
27 Idral Bowen Cedar Bluff 4135
28 James Cox Mountain Brook 4129
29 Adam Sparks Northridge High 4105
30 Phillip Dempsey McGill Toolen 3987
31 Greg Coleman McGill Toolen 3933
32 Ford McGuffey Mountain Brook 3836
33 Jamarcus Perry Northridge High 3668
34 Caleb Reynolds Alabama Christia 3649
35 Jared Hines Mortimer Jordan 3596
36 Jeffery Keith Hoover High Scho 3587
37 Zac Cook Northridge High 3567
38 Donte Vinson Billingsley 3524
39 Jackson Carter Auburn High Scho 3495
40 Paul Parker Brindley Mt 3366
41 Seth Kendrick Auburn High Scho 3339
42 Chris Bouffard Bob Jones 3300
43 Conner Plescella McGill Toolen 3197
44 Adam Russell Hewitt 3159
45 Michael Davies Bayside 3071
46 Robert Henshaw Scottsboro High 3019
47 Trey Tidmore Scottsboro High 2979
48 Victor Angel Pelham High Scho 2918
49 Tim Simon Billingsley 2553
50 Coleman Wolf Scottsboro High 2475
51 Daniel Hiestand Scottsboro High 1762
Decathlon: #1 Men 100 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Jared Hines Mortimer Jordan 11.38 5 778
2 Chris Mann Hewitt 11.52 7 748
3 Christian Heiden McGill Toolen 11.57 5 738
4 Quinten Petty McGill Toolen 11.61 3 730
4 Jamar Hobson Billingsley 11.61 2 730
6 Garrett Schumacher Spanish Fort 11.63 2 725
7 Ford McGuffey Mountain Brook 11.76 6 699
8 Ashton Krause St. Paul's High 11.78 6 695
9 Ben Lapane Murphey 11.82 5 687
10 Anthony May Hoover High Scho 11.89 4 673
11 James Cox Mountain Brook 11.90 5 671
12 Jay Tyus Billingsley 11.91 6 669
13 Nick Bennati Altamont High Sc 11.95 8 661
14 Jace Wilemon Falkville High S 11.97 4 657
15 Blake Hendrick Trinity Presbyst 11.98 2 655
16 Heath Fincher Mountain Brook 12.00 4 651
17 Donte Vinson Billingsley 12.02 1 647
18 Nick Farrell McGill Toolen 12.05 2 641
19 John Austin Deerman Scottsboro High 12.07 7 637
20 Bryan Propst Hoover High Scho 12.08 8 635
21 Tyler Campbell Scottsboro High 12.14 8 624
22 Timothy Brown Tuscaloosa Centr 12.19 5 614
23 Tyler Hamlet Scottsboro High 12.21 3 610
24 Alex Adams Trinity Presbyst 12.21 1 610
25 Seth Kendrick Auburn High Scho 12.23 8 606
26 Paul Parker Brindley Mt 12.24 3 605
27 Evan Lemons Brindley Mt 12.25 1 603
28 Greg Coleman McGill Toolen 12.31 5 591
29 Coren Crompton Hewitt 12.33 7 588
30 Robert Howard Murphey 12.34 7 586
31 Kevin Shannon Vestaavia 12.35 2 584
32 Jake Oshields Mountain Brook 12.36 3 582
33 Jared Bogle Gaston High Scho 12.40 3 574
34 Caleb Reynolds Alabama Christia 12.52 3 552
35 Jeffery Keith Hoover High Scho 12.54 8 549
36 Idral Bowen Cedar Bluff 12.71 7 518
37 Zac Cook Northridge High 12.72 1 516
38 Adam Sparks Northridge High 12.73 6 515
39 Victor Angel Pelham High Scho 12.73 4 515
40 Phillip Dempsey McGill Toolen 12.73 7 515
41 Jackson Carter Auburn High Scho 12.94 8 478
42 Jamarcus Perry Northridge High 12.98 3 471
43 Michael Davies Bayside 13.12 1 448
44 Conner Plescella McGill Toolen 13.15 7 443
45 Adam Russell Hewitt 13.28 3 421
46 Chris Bouffard Bob Jones 13.29 5 420
47 Tim Simon Billingsley 13.36 6 409
48 Coleman Wolf Scottsboro High 13.44 6 396
49 Hunter Norris Pelham High Scho 13.61 6 370
50 Trey Tidmore Scottsboro High 13.91 2 325
51 Robert Henshaw Scottsboro High 14.19 4 286
52 Daniel Hiestand Scottsboro High 14.99 4 186
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Quinten Petty McGill Toolen 50.50 6 792
2 Jace Wilemon Falkville High S 50.57 4 789
3 Bryan Propst Hoover High Scho 50.74 2 781
4 Garrett Schumacher Spanish Fort 50.98 2 770
5 Christian Heiden McGill Toolen 51.88 4 730
6 Evan Lemons Brindley Mt 52.86 3 688
7 James Cox Mountain Brook 54.62 2 614
8 Tyler Campbell Scottsboro High 54.70 3 611
9 Zac Cook Northridge High 54.79 1 607
10 Tyler Hamlet Scottsboro High 54.92 3 602
11 Chris Mann Hewitt 55.10 5 595
12 Robert Howard Murphey 55.72 4 570
13 Anthony May Hoover High Scho 55.86 6 565
14 Heath Fincher Mountain Brook 55.95 7 561
15 Ford McGuffey Mountain Brook 56.01 7 559
16 Ben Lapane Murphey 56.44 5 542
17 Phillip Dempsey McGill Toolen 56.55 6 538
18 John Austin Deerman Scottsboro High 56.64 7 535
19 Jay Tyus Billingsley 57.07 6 518
20 Jake Oshields Mountain Brook 57.25 7 511
21 Jackson Carter Auburn High Scho 57.48 2 503
22 Jared Bogle Gaston High Scho 57.53 2 501
23 Greg Coleman McGill Toolen 57.66 3 496
24 Coren Crompton Hewitt 57.74 4 493
25 Nick Farrell McGill Toolen 58.02 4 483
26 Nick Bennati Altamont High Sc 58.20 1 476
27 Idral Bowen Cedar Bluff 58.30 4 473
28 Alex Adams Trinity Presbyst 58.49 6 466
29 Ashton Krause St. Paul's High 58.70 3 458
30 Victor Angel Pelham High Scho 58.77 1 456
31 Blake Hendrick Trinity Presbyst 59.00 7 448
32 Paul Parker Brindley Mt 59.17 3 442
33 Kevin Shannon Vestaavia 59.47 6 431
34 Timothy Brown Tuscaloosa Centr 59.71 3 423
35 Chris Bouffard Bob Jones 59.92 7 416
36 Caleb Reynolds Alabama Christia 1:00.55 1 395
37 Jared Hines Mortimer Jordan 1:00.71 5 389
38 Trey Tidmore Scottsboro High 1:01.39 5 367
39 Seth Kendrick Auburn High Scho 1:02.19 1 342
40 Adam Russell Hewitt 1:02.76 5 324
41 Donte Vinson Billingsley 1:03.29 2 308
42 Conner Plescella McGill Toolen 1:03.52 4 301
43 Adam Sparks Northridge High 1:03.68 3 297
44 Michael Davies Bayside 1:03.76 2 294
45 Jamarcus Perry Northridge High 1:05.09 5 256
46 Jeffery Keith Hoover High Scho 1:05.24 1 252
47 Robert Henshaw Scottsboro High 1:08.88 2 162
48 Jamar Hobson Billingsley 1:09.31 1 152
49 Coleman Wolf Scottsboro High 1:10.07 7 136
50 Tim Simon Billingsley 1:22.21 1
51 Daniel Hiestand Scottsboro High 1:24.13 7
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bryan Propst Hoover High Scho 4:16.17 838
2 Trey Tidmore Scottsboro High 4:33.75 720
3 Jace Wilemon Falkville High S 4:38.20 692
4 Quinten Petty McGill Toolen 4:40.12 680
5 Jackson Carter Auburn High Scho 4:43.26 660
6 Evan Lemons Brindley Mt 4:45.30 647
7 Christian Heiden McGill Toolen 4:46.35 641
8 Garrett Schumacher Spanish Fort 4:47.49 634
9 Zac Cook Northridge High 4:51.88 607
10 Robert Howard Murphey 4:53.04 600
11 James Cox Mountain Brook 4:58.84 566
12 Heath Fincher Mountain Brook 5:02.31 547
13 Jake Oshields Mountain Brook 5:06.68 522
14 Phillip Dempsey McGill Toolen 5:08.11 514
15 Tyler Campbell Scottsboro High 5:14.00 482
16 Jared Bogle Gaston High Scho 5:14.64 478
17 Adam Russell Hewitt 5:14.94 477
18 Victor Angel Pelham High Scho 5:16.22 470
19 John Austin Deerman Scottsboro High 5:17.91 461
20 Alex Adams Trinity Presbyst 5:19.80 451
21 Tyler Hamlet Scottsboro High 5:23.71 431
22 Coren Crompton Hewitt 5:23.94 430
23 Idral Bowen Cedar Bluff 5:25.82 420
24 Blake Hendrick Trinity Presbyst 5:27.66 411
25 Chris Bouffard Bob Jones 5:28.38 407
26 Nick Bennati Altamont High Sc 5:33.76 381
27 Jay Tyus Billingsley 5:34.21 379
28 Ben Lapane Murphey 5:39.98 352
29 Chris Mann Hewitt 5:43.32 336
30 Greg Coleman McGill Toolen 5:44.46 331
31 Nick Farrell McGill Toolen 5:44.91 329
32 Michael Davies Bayside 5:45.73 325
33 Ashton Krause St. Paul's High 5:46.05 324
34 Paul Parker Brindley Mt 5:47.92 315
35 Adam Sparks Northridge High 5:48.90 311
36 Anthony May Hoover High Scho 5:50.21 305
37 Conner Plescella McGill Toolen 5:54.89 285
38 Jeffery Keith Hoover High Scho 5:56.76 277
39 Jamarcus Perry Northridge High 6:00.28 263
40 Seth Kendrick Auburn High Scho 6:01.52 258
41 Kevin Shannon Vestaavia 6:04.64 245
42 Caleb Reynolds Alabama Christia 6:07.51 234
43 Ford McGuffey Mountain Brook 6:12.87 214
44 Robert Henshaw Scottsboro High 6:13.83 210
45 Timothy Brown Tuscaloosa Centr 6:19.11 191
46 Jamar Hobson Billingsley 6:35.15 139
47 Jared Hines Mortimer Jordan 7:28.78 21
48 Coleman Wolf Scottsboro High 7:45.03 5
49 Daniel Hiestand Scottsboro High 7:52.35 1
50 Tim Simon Billingsley 10:37.12
-- Donte Vinson Billingsley DNF
Decathlon: #6 Men 110 Meter Hurdles Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ashton Krause St. Paul's High 15.38 7 804
2 Nick Bennati Altamont High Sc 15.83 5 752
3 Blake Hendrick Trinity Presbyst 16.08 2 724
4 Jace Wilemon Falkville High S 16.21 6 709
5 Ben Lapane Murphey 16.82 7 643
6 Donte Vinson Billingsley 17.02 1 622
7 Christian Heiden McGill Toolen 17.03 7 621
8 Chris Mann Hewitt 17.08 6 616
9 Jared Bogle Gaston High Scho 17.12 5 612
10 Jay Tyus Billingsley 17.21 7 603
11 Nick Farrell McGill Toolen 17.40 4 583
12 Anthony May Hoover High Scho 17.46 7 577
13 Garrett Schumacher Spanish Fort 17.47 7 576
14 Quinten Petty McGill Toolen 17.50 7 573
15 Robert Howard Murphey 17.84 3 540
16 Adam Russell Hewitt 18.36 2 490
17 Tyler Hamlet Scottsboro High 18.48 7 479
18 Greg Coleman McGill Toolen 18.56 4 472
19 Seth Kendrick Auburn High Scho 18.84 5 447
20 John Austin Deerman Scottsboro High 18.88 5 443
21 Jamar Hobson Billingsley 18.98 2 434
22 Coren Crompton Hewitt 19.08 4 425
23 Jake Oshields Mountain Brook 19.25 3 411
24 Heath Fincher Mountain Brook 19.27 5 409
25 Kevin Shannon Vestaavia 19.34 2 403
26 Jamarcus Perry Northridge High 19.83 2 363
27 Phillip Dempsey McGill Toolen 19.86 5 360
28 Alex Adams Trinity Presbyst 19.91 4 356
29 Michael Davies Bayside 20.13 2 339
30 James Cox Mountain Brook 20.16 6 337
31 Evan Lemons Brindley Mt 20.35 2 322
32 Bryan Propst Hoover High Scho 20.54 4 308
33 Adam Sparks Northridge High 20.82 6 287
34 Caleb Reynolds Alabama Christia 20.98 3 276
35 Idral Bowen Cedar Bluff 21.06 4 270
36 Tyler Campbell Scottsboro High 21.20 1 261
37 Timothy Brown Tuscaloosa Centr 21.24 6 258
38 Jeffery Keith Hoover High Scho 21.36 5 250
39 Hunter Norris Pelham High Scho 21.41 3 246
40 Ford McGuffey Mountain Brook 21.54 6 238
41 Zac Cook Northridge High 21.59 4 234
42 Conner Plescella McGill Toolen 21.96 1 211
43 Jackson Carter Auburn High Scho 22.01 5 208
44 Jared Hines Mortimer Jordan 22.52 4 178
45 Tim Simon Billingsley 22.62 6 172
46 Victor Angel Pelham High Scho 22.98 6 152
47 Chris Bouffard Bob Jones 23.37 3 132
48 Paul Parker Brindley Mt 24.17 2 95
49 Robert Henshaw Scottsboro High 24.95 3 65
50 Coleman Wolf Scottsboro High 25.21 3 56
51 Trey Tidmore Scottsboro High 26.62 1 19
52 Daniel Hiestand Scottsboro High 27.73 3 3
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Anthony May Hoover High Scho 2.05m 6-08.75 850
2 Ashton Krause St. Paul's High 1.90m 6-02.75 714
3 Jay Tyus Billingsley 1.80m 5-10.75 627
4 Christian Heiden McGill Toolen 1.75m 5-08.75 585
4 Tyler Hamlet Scottsboro High 1.75m 5-08.75 585
6 Jamarcus Perry Northridge High 1.70m 5-07.00 544
6 Jamar Hobson Billingsley 1.70m 5-07.00 544
6 Jared Bogle Gaston High Scho 1.70m 5-07.00 544
9 Chris Mann Hewitt 1.65m 5-05.00 504
9 Greg Coleman McGill Toolen 1.65m 5-05.00 504
9 Evan Lemons Brindley Mt 1.65m 5-05.00 504
9 Bryan Propst Hoover High Scho 1.65m 5-05.00 504
9 Nick Bennati Altamont High Sc 1.65m 5-05.00 504
9 Coren Crompton Hewitt 1.65m 5-05.00 504
9 Jeffery Keith Hoover High Scho 1.65m 5-05.00 504
16 Garrett Schumacher Spanish Fort 1.60m 5-03.00 464
16 Alex Adams Trinity Presbyst 1.60m 5-03.00 464
16 John Austin Deerman Scottsboro High 1.60m 5-03.00 464
16 Ford McGuffey Mountain Brook 1.60m 5-03.00 464
16 Robert Howard Murphey 1.60m 5-03.00 464
16 Idral Bowen Cedar Bluff 1.60m 5-03.00 464
16 Timothy Brown Tuscaloosa Centr 1.60m 5-03.00 464
16 Jake Oshields Mountain Brook 1.60m 5-03.00 464
24 Blake Hendrick Trinity Presbyst 1.55m 5-01.00 426
24 Quinten Petty McGill Toolen 1.55m 5-01.00 426
24 Jace Wilemon Falkville High S 1.55m 5-01.00 426
24 Ben Lapane Murphey 1.55m 5-01.00 426
24 Kevin Shannon Vestaavia 1.55m 5-01.00 426
24 Heath Fincher Mountain Brook 1.55m 5-01.00 426
24 Adam Sparks Northridge High 1.55m 5-01.00 426
31 Paul Parker Brindley Mt 1.50m 4-11.00 389
31 Tyler Campbell Scottsboro High 1.50m 4-11.00 389
31 Caleb Reynolds Alabama Christia 1.50m 4-11.00 389
31 James Cox Mountain Brook 1.50m 4-11.00 389
31 Trey Tidmore Scottsboro High 1.50m 4-11.00 389
36 Donte Vinson Billingsley 1.45m 4-09.00 352
36 Robert Henshaw Scottsboro High 1.45m 4-09.00 352
36 Nick Farrell McGill Toolen 1.45m 4-09.00 352
36 Adam Russell Hewitt 1.45m 4-09.00 352
36 Jared Hines Mortimer Jordan 1.45m 4-09.00 352
36 Phillip Dempsey McGill Toolen 1.45m 4-09.00 352
36 Jackson Carter Auburn High Scho 1.45m 4-09.00 352
43 Chris Bouffard Bob Jones 1.40m 4-07.00 317
43 Michael Davies Bayside 1.40m 4-07.00 317
43 Victor Angel Pelham High Scho 1.40m 4-07.00 317
43 Seth Kendrick Auburn High Scho 1.40m 4-07.00 317
47 Conner Plescella McGill Toolen 1.35m 4-05.00 283
47 Hunter Norris Pelham High Scho 1.35m 4-05.00 283
49 Tim Simon Billingsley 1.30m 4-03.25 250
49 Daniel Hiestand Scottsboro High 1.30m 4-03.25 250
49 Zac Cook Northridge High 1.30m 4-03.25 250
52 Coleman Wolf Scottsboro High 1.25m 4-01.25 218
Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Nick Farrell McGill Toolen 4.25m 13-11.25 688
2 Coren Crompton Hewitt 3.95m 12-11.50 603
3 Ashton Krause St. Paul's High 3.80m 12-05.50 562
4 Idral Bowen Cedar Bluff 3.65m 11-11.75 522
5 Tyler Campbell Scottsboro High 3.50m 11-05.75 482
6 Christian Heiden McGill Toolen 3.35m 10-11.75 444
7 Adam Sparks Northridge High 3.20m 10-06.00 406
8 Robert Howard Murphey 3.05m 10-00.00 369
8 Ben Lapane Murphey 3.05m 10-00.00 369
8 Jace Wilemon Falkville High S 3.05m 10-00.00 369
8 Nick Bennati Altamont High Sc 3.05m 10-00.00 369
12 Anthony May Hoover High Scho 2.95m 9-08.00 345
13 Caleb Reynolds Alabama Christia 2.90m 9-06.25 333
13 Greg Coleman McGill Toolen 2.90m 9-06.25 333
13 Heath Fincher Mountain Brook 2.90m 9-06.25 333
16 Tyler Hamlet Scottsboro High 2.80m 9-02.25 309
17 Jamarcus Perry Northridge High 2.75m 9-00.25 298
17 Phillip Dempsey McGill Toolen 2.75m 9-00.25 298
19 Quinten Petty McGill Toolen 2.60m 8-06.25 264
19 Garrett Schumacher Spanish Fort 2.60m 8-06.25 264
19 Zac Cook Northridge High 2.60m 8-06.25 264
22 Chris Bouffard Bob Jones 2.50m 8-02.50 242
22 Alex Adams Trinity Presbyst 2.50m 8-02.50 242
24 Conner Plescella McGill Toolen 2.45m 8-00.50 231
25 Michael Davies Bayside 2.35m 7-08.50 210
25 Bryan Propst Hoover High Scho 2.35m 7-08.50 210
25 John Austin Deerman Scottsboro High 2.35m 7-08.50 210
25 Jackson Carter Auburn High Scho 2.35m 7-08.50 210
25 Chris Mann Hewitt 2.35m 7-08.50 210
25 Kevin Shannon Vestaavia 2.35m 7-08.50 210
31 Jeffery Keith Hoover High Scho 2.30m 7-06.50 199
31 Jake Oshields Mountain Brook 2.30m 7-06.50 199
33 Evan Lemons Brindley Mt 2.20m 7-02.50 179
33 Timothy Brown Tuscaloosa Centr 2.20m 7-02.50 179
33 Jared Bogle Gaston High Scho 2.20m 7-02.50 179
33 Ford McGuffey Mountain Brook 2.20m 7-02.50 179
33 Hunter Norris Pelham High Scho 2.20m 7-02.50 179
38 Robert Henshaw Scottsboro High 2.05m 6-08.75 149
39 Seth Kendrick Auburn High Scho 1.90m 6-02.75 121
39 Tim Simon Billingsley 1.90m 6-02.75 121
39 Coleman Wolf Scottsboro High 1.90m 6-02.75 121
39 Victor Angel Pelham High Scho 1.90m 6-02.75 121
39 Jamar Hobson Billingsley 1.90m 6-02.75 121
39 Jared Hines Mortimer Jordan 1.90m 6-02.75 121
45 Donte Vinson Billingsley 1.75m 5-08.75 95
46 Trey Tidmore Scottsboro High 1.60m 5-03.00 70
46 Paul Parker Brindley Mt 1.60m 5-03.00 70
-- Jay Tyus Billingsley NH
-- James Cox Mountain Brook NH
-- Blake Hendrick Trinity Presbyst NH
-- Adam Russell Hewitt NH
-- Daniel Hiestand Scottsboro High NH
Decathlon: #2 Men Long Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Anthony May Hoover High Scho 6.58m 21-07.25 716
2 Chris Mann Hewitt 6.29m 20-07.75 650
3 Jay Tyus Billingsley 6.11m 20-00.50 610
4 Christian Heiden McGill Toolen 6.10m 20-00.25 608
5 Ben Lapane Murphey 6.09m 19-11.75 606
6 Tyler Hamlet Scottsboro High 6.05m 19-10.25 597
7 Jamar Hobson Billingsley 6.04m 19-09.75 595
8 Donte Vinson Billingsley 6.01m 19-08.75 589
9 Ford McGuffey Mountain Brook 6.00m 19-08.25 587
10 Quinten Petty McGill Toolen 5.82m 19-01.25 548
11 Nick Farrell McGill Toolen 5.80m 19-00.50 544
12 Jared Bogle Gaston High Scho 5.79m 19-00.00 542
13 Nick Bennati Altamont High Sc 5.75m 18-10.50 533
14 Heath Fincher Mountain Brook 5.72m 18-09.25 527
15 Garrett Schumacher Spanish Fort 5.63m 18-05.75 508
16 Blake Hendrick Trinity Presbyst 5.57m 18-03.25 496
17 Jared Hines Mortimer Jordan 5.56m 18-03.00 494
18 Tyler Campbell Scottsboro High 5.53m 18-01.75 487
19 Timothy Brown Tuscaloosa Centr 5.46m 17-11.00 473
20 Evan Lemons Brindley Mt 5.42m 17-09.50 465
21 Paul Parker Brindley Mt 5.41m 17-09.00 463
21 Coren Crompton Hewitt 5.41m 17-09.00 463
21 Kevin Shannon Vestaavia 5.41m 17-09.00 463
24 Bryan Propst Hoover High Scho 5.40m 17-08.75 461
25 Robert Howard Murphey 5.36m 17-07.00 453
25 Adam Sparks Northridge High 5.36m 17-07.00 453
27 Ashton Krause St. Paul's High 5.35m 17-06.75 451
28 Jamarcus Perry Northridge High 5.31m 17-05.25 443
28 John Austin Deerman Scottsboro High 5.31m 17-05.25 443
30 Jake Oshields Mountain Brook 5.29m 17-04.25 439
31 Jace Wilemon Falkville High S 5.25m 17-02.75 431
32 Phillip Dempsey McGill Toolen 5.24m 17-02.25 429
33 Alex Adams Trinity Presbyst 5.13m 16-10.00 407
34 James Cox Mountain Brook 5.04m 16-06.50 390
35 Zac Cook Northridge High 4.96m 16-03.25 375
36 Seth Kendrick Auburn High Scho 4.93m 16-02.25 369
36 Adam Russell Hewitt 4.93m 16-02.25 369
38 Idral Bowen Cedar Bluff 4.89m 16-00.50 361
39 Greg Coleman McGill Toolen 4.87m 15-11.75 358
40 Jackson Carter Auburn High Scho 4.86m 15-11.50 356
41 Chris Bouffard Bob Jones 4.83m 15-10.25 350
42 Jeffery Keith Hoover High Scho 4.80m 15-09.00 345
43 Caleb Reynolds Alabama Christia 4.62m 15-02.00 312
44 Tim Simon Billingsley 4.52m 14-10.00 294
45 Michael Davies Bayside 4.50m 14-09.25 290
46 Conner Plescella McGill Toolen 4.46m 14-07.75 283
47 Trey Tidmore Scottsboro High 4.43m 14-06.50 278
48 Robert Henshaw Scottsboro High 4.35m 14-03.25 264
49 Coleman Wolf Scottsboro High 4.30m 14-01.25 255
50 Hunter Norris Pelham High Scho 4.20m 13-09.50 239
51 Victor Angel Pelham High Scho 4.11m 13-06.00 224
52 Daniel Hiestand Scottsboro High 3.88m 12-08.75 187
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ben Lapane Murphey 13.31m 43-08.00 686
2 Timothy Brown Tuscaloosa Centr 13.12m 43-00.50 675
3 Ashton Krause St. Paul's High 13.06m 42-10.25 671
4 Jared Hines Mortimer Jordan 12.77m 41-10.75 653
5 Jamar Hobson Billingsley 12.49m 40-11.75 636
6 Robert Henshaw Scottsboro High 12.34m 40-06.00 627
7 Garrett Schumacher Spanish Fort 12.19m 40-00.00 618
8 Christian Heiden McGill Toolen 11.88m 38-11.75 599
9 Anthony May Hoover High Scho 11.74m 38-06.25 591
10 Tim Simon Billingsley 11.67m 38-03.50 586
11 Jay Tyus Billingsley 11.30m 37-01.00 564
12 Coleman Wolf Scottsboro High 11.24m 36-10.50 560
13 Jace Wilemon Falkville High S 10.93m 35-10.50 542
14 Tyler Hamlet Scottsboro High 10.91m 35-09.50 540
15 Heath Fincher Mountain Brook 10.88m 35-08.50 539
16 Jared Bogle Gaston High Scho 10.63m 34-10.50 524
17 Nick Bennati Altamont High Sc 10.46m 34-04.00 513
18 Jake Oshields Mountain Brook 10.34m 33-11.25 506
19 John Austin Deerman Scottsboro High 10.28m 33-08.75 502
20 Daniel Hiestand Scottsboro High 10.27m 33-08.50 502
21 Blake Hendrick Trinity Presbyst 10.26m 33-08.00 501
22 Quinten Petty McGill Toolen 10.06m 33-00.25 489
23 Idral Bowen Cedar Bluff 10.03m 32-11.00 487
24 Donte Vinson Billingsley 9.83m 32-03.00 475
25 James Cox Mountain Brook 9.81m 32-02.25 474
26 Adam Sparks Northridge High 9.80m 32-02.00 474
27 Conner Plescella McGill Toolen 9.69m 31-09.50 467
28 Evan Lemons Brindley Mt 9.41m 30-10.50 450
29 Jeffery Keith Hoover High Scho 9.28m 30-05.50 443
30 Coren Crompton Hewitt 9.22m 30-03.00 439
31 Paul Parker Brindley Mt 9.17m 30-01.00 436
32 Alex Adams Trinity Presbyst 9.10m 29-10.25 432
33 Nick Farrell McGill Toolen 8.99m 29-06.00 425
34 Caleb Reynolds Alabama Christia 8.89m 29-02.00 419
35 Ford McGuffey Mountain Brook 8.88m 29-01.75 419
35 Kevin Shannon Vestaavia 8.88m 29-01.75 419
37 Tyler Campbell Scottsboro High 8.80m 28-10.50 414
38 Chris Mann Hewitt 8.76m 28-09.00 411
39 Robert Howard Murphey 8.69m 28-06.25 407
40 Seth Kendrick Auburn High Scho 8.44m 27-08.25 392
41 Greg Coleman McGill Toolen 8.40m 27-06.75 390
42 Chris Bouffard Bob Jones 8.16m 26-09.25 376
43 Michael Davies Bayside 8.07m 26-05.75 370
44 Victor Angel Pelham High Scho 7.75m 25-05.25 352
45 Trey Tidmore Scottsboro High 7.73m 25-04.50 350
46 Jamarcus Perry Northridge High 7.72m 25-04.00 350
47 Hunter Norris Pelham High Scho 7.68m 25-02.50 347
48 Jackson Carter Auburn High Scho 7.51m 24-07.75 337
49 Phillip Dempsey McGill Toolen 7.43m 24-04.50 333
50 Adam Russell Hewitt 6.97m 22-10.50 306
51 Bryan Propst Hoover High Scho 6.89m 22-07.25 301
52 Zac Cook Northridge High 6.57m 21-06.75 282
Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ben Lapane Murphey 44.97m 147-06 766
2 Robert Henshaw Scottsboro High 36.34m 119-03 591
3 Anthony May Hoover High Scho 36.26m 118-11 589
4 John Austin Deerman Scottsboro High 35.56m 116-08 575
5 Timothy Brown Tuscaloosa Centr 34.77m 114-01 559
6 Kevin Shannon Vestaavia 34.07m 111-09 545
7 Heath Fincher Mountain Brook 33.12m 108-08 526
8 Ashton Krause St. Paul's High 32.96m 108-02 523
9 Christian Heiden McGill Toolen 32.65m 107-01 517
10 Evan Lemons Brindley Mt 31.60m 103-08 496
11 Jamar Hobson Billingsley 31.41m 103-01 492
12 Garrett Schumacher Spanish Fort 30.75m 100-11 479
13 Quinten Petty McGill Toolen 30.25m 99-03 469
14 Jeffery Keith Hoover High Scho 29.26m 96-00 450
15 Tim Simon Billingsley 29.08m 95-05 446
16 Tyler Hamlet Scottsboro High 28.95m 95-00 444
17 Coleman Wolf Scottsboro High 28.58m 93-09 437
18 Jay Tyus Billingsley 27.66m 90-09 419
19 Daniel Hiestand Scottsboro High 27.46m 90-01 415
20 Conner Plescella McGill Toolen 27.09m 88-10 408
21 Jake Oshields Mountain Brook 26.40m 86-07 394
22 Caleb Reynolds Alabama Christia 25.75m 84-06 382
23 Coren Crompton Hewitt 25.54m 83-09 378
24 Jared Bogle Gaston High Scho 25.17m 82-07 370
25 Adam Sparks Northridge High 24.90m 81-08 365
26 James Cox Mountain Brook 23.77m 78-00 343
27 Jace Wilemon Falkville High S 23.64m 77-07 341
28 Alex Adams Trinity Presbyst 23.23m 76-02 333
29 Jamarcus Perry Northridge High 22.75m 74-08 324
